Size Chart
Classic Hooded Puffer Jacket | |||
---|---|---|---|
Size | S | M | L |
Length (cm) | 84 | 84.5 | 85.2 |
Length (inch) | 33.07" | 33.27" | 33.54" |
Chest (cm) | 136 | 140 | 146 |
Chest (inch) | 53.54" | 55.12" | 57.48" |
Shoulder (cm) | 47.2 | 48.2 | 50 |
Shoulder (inch) | 18.58" | 18.98" | 19.69" |
Sleeve Length (cm) | 60 | 60.2 | 60.4 |
Sleeve Length (inch) | 23.62" | 23.70" | 23.78" |
Reviews
There are no reviews yet.